<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Burns is Unemployable</title>
	<atom:link href="http://unemployable.me/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://unemployable.me</link>
	<description></description>
	<lastBuildDate>Tue, 05 Oct 2010 02:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>One of these things is not like the other.</title>
		<link>http://unemployable.me/?p=405</link>
		<comments>http://unemployable.me/?p=405#comments</comments>
		<pubDate>Tue, 05 Oct 2010 02:11:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://michael.cubed.mirwin.net/?p=405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 1034px"><a href="http://www.flickr.com/photos/mburns/5052537691/"><img class=" " title="iphoto facial recognition screenshot" src="http://farm5.static.flickr.com/4124/5052537691_9a419929a7.jpg" alt="Facial Recognition fail" /></a><p class="wp-caption-text">One of these things is not like the other</p></div>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mirwin website update in time for Fall</title>
		<link>http://unemployable.me/?p=397</link>
		<comments>http://unemployable.me/?p=397#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:53:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://michael.cubed.mirwin.net/?p=397</guid>
		<description><![CDATA[Summer term is over and I'm looking for work. Justin and I finally relaunched our Mirwin website to appeal to a wider audience. Pass the word along!]]></description>
			<content:encoded><![CDATA[<p>Summer term is over and I'm looking for work. <a href="http://jiraffe.net">Justin</a> and I finally relaunched our <a href="http://mirwin.net">Mirwin</a> website to appeal to a wider audience. Pass the word along!</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of the perfect computation interface</title>
		<link>http://unemployable.me/?p=278</link>
		<comments>http://unemployable.me/?p=278#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:54:09 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://unemployable.me/?p=278</guid>
		<description><![CDATA[Wolfram Alpha, despite its backlash in underwelmed reaction, is a great piece of technology. But it sure leaves a lot to be desired. For Business Finance class, I have to plug-and-chug a number of almost-identical equations, with only 1 or 2 variables changing each step. Being able to ad hoc define equations could eventually be [...]]]></description>
			<content:encoded><![CDATA[<p>Wolfram Alpha, despite its backlash in underwelmed reaction, is a great piece of technology. But it sure leaves a lot to be desired. For Business Finance class, I have to plug-and-chug a number of almost-identical equations, with only 1 or 2 variables changing each step. Being able to ad hoc define equations could eventually be automatically recognized.</p>
<p><img src='http://farm5.static.flickr.com/4118/4797250599_4eb895f3fd_b.jpg' alt="Wolfram|Alpha\&#039;s attempt at equation" /></p>
<p>One thing I wished W|A did better was handling equations with variables in them. Let me<br />
define a variable and use it (more than once) in my equation! This could all be javascript, just to make seemless the interface. The above (and below) screenshot show the printout for the same algorithm, which uses the 0.09% "rate" value three times.</p>
<p><img src='http://farm5.static.flickr.com/4137/4797878410_7bc182859f.jpg' alt="Soulver.app equation" /></p>
<p>Something like Soulver.app, at the very least, would go a long way into minimizing user error and increase organization. Maybe it is time to write a GreaseMonkey script?</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Importing my old blog</title>
		<link>http://unemployable.me/?p=183</link>
		<comments>http://unemployable.me/?p=183#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:15:00 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://unemployable.me/?p=180</guid>
		<description><![CDATA[Finally got around to it. I tweaked the updated Drupal -&#62; WordPress sql script to migrate blog posts and pages over without having to delete existing posts in my WordPress MU blog. And Success! My blog posts dating back from '07 and earlier are now nicely imported from my old Drupal 6 site and into [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got around to it. I tweaked the updated Drupal -&gt; WordPress sql script to migrate blog posts and pages over without having to delete existing posts in my WordPress MU blog. And Success! My blog posts dating back from '07 and earlier are now nicely imported from my old Drupal 6 site and into WordPress.</p>
<p><code>INSERT INTO mburns_drupal.wp_posts<br />
(post_author,<br />
post_date,<br />
post_date_gmt,<br />
post_content,<br />
post_title,<br />
post_excerpt,<br />
post_name,<br />
post_modified,<br />
post_modified_gmt)<br />
SELECT node.nid,<br />
FROM_UNIXTIME(node.created),<br />
FROM_UNIXTIME(node.created),<br />
node_revisions.body,<br />
node.title,<br />
node_revisions.teaser,<br />
concat('node/', node.nid),<br />
FROM_UNIXTIME(node.changed),<br />
FROM_UNIXTIME(node.changed)<br />
FROM mburns_drupal.node, mburns_drupal.node_revisions WHERE node.nid = node_revisions.nid;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Valley Hosting</title>
		<link>http://unemployable.me/?p=106</link>
		<comments>http://unemployable.me/?p=106#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:29:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://unemployable.me/?p=106</guid>
		<description><![CDATA[In conjunction with taking lessons with John Matylonek of Oregon Hang Gliding I'm working with him to administer his web servers. Mid-Valley Hosting is hosted in Philomath with Alyrica and is interested in working with Corvallis e-tailing businesses on website management and internet presence.]]></description>
			<content:encoded><![CDATA[<p>In conjunction with taking lessons with <a href="http://oregonhanggliding.com/">John Matylonek of Oregon Hang Gliding</a> I'm working with him to administer his web servers. <a href="http://midvalleyhosting.com/">Mid-Valley Hosting</a> is hosted in Philomath with <a href="http://www.alyrica.net/">Alyrica</a> and is interested in working with Corvallis e-tailing businesses on website management and internet presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend hobbies</title>
		<link>http://unemployable.me/?p=102</link>
		<comments>http://unemployable.me/?p=102#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:37:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://unemployable.me/?p=102</guid>
		<description><![CDATA[[singlepic id=639 w=320 h=240 float=none] Lesson 2 complete. It kicked my butt, but I had a lot of fun.]]></description>
			<content:encoded><![CDATA[<p>[singlepic id=639 w=320 h=240 float=none]<br />
Lesson 2 complete. It kicked my butt, but I had a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving 2009 Family Photos</title>
		<link>http://unemployable.me/?p=308</link>
		<comments>http://unemployable.me/?p=308#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:44:58 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://michael.cubed.mirwin.net/?p=308</guid>
		<description><![CDATA[[mudslide:picasa,0,maburns,5411011964689632081]]]></description>
			<content:encoded><![CDATA[<p>[mudslide:picasa,0,maburns,5411011964689632081]</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Hosting</title>
		<link>http://unemployable.me/?p=12</link>
		<comments>http://unemployable.me/?p=12#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:01:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://unemployable.me/?p=12</guid>
		<description><![CDATA[Mirwin has used a number of hosting providers in the past (from Dreamhost and GoDaddy to GNi and Host Virtual). We are currently running with Host Virtual and looking to expand back into an PDX datacenter and possibly in Texas. The added redundancy is for Mirwin's new service offering: Web and data hosting for our [...]]]></description>
			<content:encoded><![CDATA[<p>Mirwin has used a number of hosting providers in the past (from Dreamhost and GoDaddy to GNi and Host Virtual). We are currently running with Host Virtual and looking to expand back into an PDX datacenter and possibly in Texas. The added redundancy is for Mirwin's new service offering: Web and data hosting for our customers. Starting at $6/month, we provide full-service administration and redundant website hosting. Our web design team has produced enough sites that the need for a hosting plan grew out naturally.<span id="more-12"></span> More news to follow.</p>
<p>Setting up proper backup and redundancy for web hosts will be a source of many future posts. To get things situated, though, I'll be installing GRSecurity, a hardening set of linux patches to minimize our security footprint. Next, an application firewall like mod_security, to proactively catch scans, XSS attacks and SQL injection attempts.</p>
<p>If all goes well, our Portland development machine might even house a semi-pro FPS gaming team.</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Things Situated</title>
		<link>http://unemployable.me/?p=180</link>
		<comments>http://unemployable.me/?p=180#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:23:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://michael.cubed.mirwin.net/2009/08/20/getting-things-situated/</guid>
		<description><![CDATA[This is my new site, unemployable.me! I’ve started this site just 2 weeks after Justin and I founded Mirwin Consulting LLC. My goal is to have this site be a workspace for all that fancy web design stuff I’m supposed to be making money doing.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This is my new site, <a href="/">unemployable.me</a>! I’ve started this site just 2 weeks after <a href="http://jiraffe.net">Justin</a> and I founded <a href="http://mirwin.net">Mirwin Consulting LLC</a>. My goal is to have this site be a workspace for all that fancy web design stuff I’m supposed to be making money doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Photos</title>
		<link>http://unemployable.me/?p=305</link>
		<comments>http://unemployable.me/?p=305#comments</comments>
		<pubDate>Tue, 01 Apr 2008 01:36:47 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://michael.cubed.mirwin.net/?p=305</guid>
		<description><![CDATA[[mudslide:flickr,0,31128767@N00,31128767@N00]]]></description>
			<content:encoded><![CDATA[<p>[mudslide:flickr,0,31128767@N00,31128767@N00]</p>
]]></content:encoded>
			<wfw:commentRss>http://unemployable.me/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

